/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	0,1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	4,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	4,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	3,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	2,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	1,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	0,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/2/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_4_9_1_0_29_19_14_27_7_2_24.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	0,1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	3,4,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	3,4,5,6,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	2,3,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	2,3,5,6,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	1,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	0,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/8/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_26_19_6_1_9_29_30_24_27_20_22.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	0,1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7,8
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,6,7,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	2,3,4,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	2,3,4,5,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	3,4,5,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	0,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	0,1,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/1/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_3_22_25_17_10_26_11_23_24_15_6.txt	1,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	0,1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	1,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	4,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	4,6,7,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	3,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	2,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	1,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	0,2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/9/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_27_6_25_17_21_20_15_26_18_7_24.txt	2,3,4,5,6,7,8,9
/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/4/yahoo1MdatabaseSpacedFileteredBOOLEAN_1000000tuples_11att_13_27_1_10_8_19_6_5_0_24_11.txt	/home/mottin/QueryRelaxation/InputData/Yahoo/dataset/4/yahoo1MdatabasefilteredBOOLEAN_DB_forIPF_1000000tuples_11att_13_27_1_10_8_19_6_5_0_24_11.txt	0,1,2,3,4,5,6,7,8,9
